Hello, students welcome to studymasterofficial.com online learning section. In this article, we are going to share as much as possible information related to Himachal Pradesh GK Questions and Current Affairs (Himachal Pradesh static GK in PDF). The article is specially designed for those students who are preparing for a state or national level Jobs and searching Himachal Pradesh general knowledge questions and answers.
You can read and download free the latest Himachal Pradesh GK Questions and Current Affairs asked in popular state-level service commissions of Himachal Pradesh. Now you don’t have to waste your money on costly Himachal Pradesh General Knowledge Books (Himachal Pradesh GK Books), the article is alone capable of answering all the questions asked in various State-level Government Jobs in Himachal Pradesh. Download now Himachal Pradesh static GK in PDF.
Himachal Pradesh GK Questions and Current Affairs
History
The Major history event in Himachal Pradesh state was the Attack on Mahmud Ghazni in 1009 AD, who had looted the wealth from the temples in North India. In the year 1043 AD the Rajputs ruled over the territory. Let us check out the major Historical events of Himachal Pradesh.
S.No | Description | Answer |
1. | Founded in | 1948 |
2. | Became a Union Territory on | 1 November 1956 |
3. | Also Known As | Devbhumi |
4. | Ruled By | Rajput, Sansar Chand, Maharaja Ranjit Singh |
5. | Major Historical Events | The Himachal Pradesh region is also witnessed of the invasion of Mahmud Ghazni in 1009 AD |
Museums
S.No | Name | City |
1. | Library of Tibetan Works and Archives | Dharamsala |
2. | Shivalik Fossil Park | Saketi |
Geographical Structure
Himachal Pradesh state is situated in the western Himalayas. It is a mountainous state. The drainage system is mostly comprised of rivers and glaciers. Below in this table, we have described all the essential Geographical Structure Himachal Pradesh you must know if you want to clear HPSSC and HPTET or any state-level government jobs.
S.No | Description | Summary |
1. | Total Area | 55,673 square kilometres (21,495 sq mi) |
2. | Population | 6,864,602 |
3. | The rank of the state | Area wise:- 18th Population wise:- 21st |
4. | Population Density | 123/km2 (320/sq mi) |
5. | State Bounded By |
|
6. | Soil & Major Mineral | Black soil Laterite soil Minerals
|
7. | Major Crops |
|
8. | Forest Area | 14696km2 |
9. | Climate | varies from hot and subhumid tropical to cold |
10. | Major Flora |
|
11. | Major Fauna |
|
Mountain Peaks
Name of the peak | Altitude (meters) | Location |
Shilla | 7,025 | kinnaur |
Reo Purgyil | 6,816 | Kinnaur |
Gya | 6,794 | Lahaul and Spiti |
Leo Pargial / Reo Purgyil North Peak | 6,791 | Kinnaur |
Ninjeri | 6,646 | Kinnaur |
Undung Kangri | 6,642 | Lahaul and Spiti |
Parvati Parvat | 6,632 | Lahaul and Spiti, Kullu |
Manirang | 6,597 | Kinnaur, Lahaul and Spiti |
Granite Peak | 6,585 | Kinnaur |
Rangrik Rang | 6,553 | Kinnaur |
Kullu Pumori | 6,553 | Lahaul and Spiti |
Mulkila | 6,520 | Lahaul and Spiti |
Jorkanden | 6,473 | Kinnaur |
Menthosa | 6,443 | Chamba |
Papsura | 6,440 | Kullu, Lahaul and Spiti |
Dharamsura | 6,420 | Kullu, Lahaul and Spiti |
Gyagar | 6,400 | Lahaul and Spiti |
Dibibokri Pyramid | 6,400 | Kullu |
Gyephang | 6,400 | Lahaul and Spiti |
Phawarang | 6,350 | Kinnaur |
Kangla Tarbo 1 | 6,315 | Lahaul and Spiti |
Chau Chau Kang Nilda | 6,303 | Lahaul and Spiti |
Baihali Jot | 6,295 | Lahaul and Spiti, Chamba |
Gang Chua | 6,288 | Kinnaur |
Shigrila | 6,230 | Lahaul and Spiti |
Indrasan | 6,220 | Kullu |
Shikar Beh | 6,200 | Lahaul and Spiti, Kangra |
Ramabang | 6,135 | Lahaul and Spiti |
Mount Yunum (mountain) | 6,111 | |
Mukar Beh | 6,070 | Lahaul and Spiti, Kangra |
Gepang Goh | 6,050 | Lahaul and Spiti |
Shipki | 6,068 | Kinnaur |
Kinnaur Kailash | 6,050 | Kinnaur |
Sanakdeik Jot | 6,045 | Chamba, Lahaul and Spiti |
Deo Tibba | 6,001 | Kullu |
Solang | 5,975 | Kullu |
Pir Panjal | 5,972 | Chamba |
Maiwa Kandinu | 5,944 | Kullu |
Hanuman Tibba | 5,860 | Kullu/Kangra |
Bara Kanda | 5,860 | Chamba |
Pishu | 5,672 | Kinnaur, Shimla |
Manimahesh Kailash | 5,660 | Chamba |
Saltu Da Par | 5,650 | Lahaul and Spiti |
Gushu | 5,607 | Kinnaur, Shimla |
Raldang | 5,499 | Kinnaur |
Shitindhar | 5,290 | Kullu |
Srikhand Mahadev | 5,182 | Kullu |
Thamsar | 5,080 | Chamba |
Lachalunga | 5,060 | Lahaul and Spiti |
Murangla | 5,060 | Lahaul and Spiti |
Shringla | 4,999 | Lahaul and Spiti |
Inder Kila | 4,940 | Kullu |
Pin Parbati | 4,800 | Kullu |
Ghoralantinu | 4,760 | Kullu/Kangra |
Chanshal Peak | 4,520 | Shimla |
Patalsu | 4,470 | Kullu |
Gauri Devi Ka Tibba | 4,030 | Chamba |
Nagru | 4,020 | Mandi |
Hargaran | 3,850 | Lahaul and Spiti |
Narshing Tibba | 3,730 | Chamba |
Choordhar | 3,647 | Shimla/Sirmaur |
Shacha | 3,540 | Kullu |
Hatu Peak | 3,400 | Shimla |
Shikari Devi | 3,359 | Mandi |
Cholang | 3,270 | Kangra |
Kuppar Peak | 3,250 | Shimla |
Kamlodi Top | 3,100 | Shimla |
Kamrunag | 3,065 | Mandi |
Billing Top | 3,050 | Kangra |
Derthu Top | 3,020 | Shimla |
Devidarh | 2,872 | Mandi |
Shali Tibba | 2,870 | Shimla |
Nag Tikkar | 2,780 | Shimla |
Prashar | 2,730 | Mandi |
Winch Camp | 2,700 | Mandi |
Passes
S.No. | Name | Connects |
1. | Rohtang Pass | Manali and Lahul |
2. | Shipki La | Shimla with Tibet |
Hill Stations
S.No. | Name | Located in |
1. | Manali | Kullu Valley |
2. | Dalhousie | Dhauladhar range |
Rivers
Himachal Pradesh has the privilege of snow-fed perennial rivers and streams
flowing in almost all parts of the Pradesh.
In east
National Parks
S.No. | Name | Area |
1. | Inderkilla National Park | 104 Km2 |
2. | Great Himalayan National Park | 754.40 Km2 |
3. | Khirganga National Park | 710 Km2 |
4. | Pin Valley National Park | 807.36 Km2 |
5. | Simbalbara National Park | 27.88 Km2 |
Dams
S.No. | Name | River |
1. | Pandoh | Beas |
2. | Bhakra Nangal | Sutlej |
3. | Nathpa Jhakri Dam | Sutlej |
4. | Chamera Dam | Ravi |
5. | Pong Dam | Beas |
Water Falls
S.No. | Name | District | Height |
1. | Palani Falls | Kullu | 150 metres (490 ft) |
2. | Bundla Falls | Kangra | 100 metres (330 ft) |
Administrative Structure
The state Himachal Pradesh has 3 Divisions and each division is under the administrative control of Divisional Commissioner. It has 12 Districts each under the administrative control of a District Collector. Below in table, we have served you with the latest Administrative Structure of Himachal Pradesh. Enjoy Reading.
S.No | Description | Summary |
1. | Capital | Shimla (Second capital-Dharamshala) |
2. | Administrative HQ | Dharamshala |
3. | Chief Ministers | Jai Ram Thakur |
4. | Governor | Kalraj Mishra |
5. | State Animal | Snow leopard |
6. | State Bird | Western Tragopan |
7. | State Flower | Rhododendron campanulatum |
8. | State Tree | Deodar Cedar |
9. | Rajaya Sabha Seats | 03 |
10. | Loksabha Seats | 04 |
11. | Divisions | 03 |
12. | No. of District | 12 |
13. | Time Zone | IST (UTC+05:30) |
14. | Postal Code | 171003 to 1772xx |
15. | Vehicle Code | HP- XX |
16. | Judiciary | Himachal Pradesh High court |
Railway Station
- Kalka-Shimla Railway (UNESCO WORLD HERITAGE SITES IN INDIA)
- Pathankot-Jogindernagar line
Airports
There are only three airports in Himachal Pradesh, the following table shows its name and location.
S.No. | Name | Location |
1. | Jubbarhatti Airport | Shimla |
2. | Bhuntar Airport | Bhuntar |
3. | Gaggal Airport | Gaggal(Kangra district) |
Language
The most spoken language in Himachal Pradesh is Hindi and other 5 different languages the below table.
S.No. | Language | Percentage |
1. | Hindi | 85.88% |
2. | Punjabi | 8.96% |
3. | Nepali | 1.30% |
4. | Kinnauri | 1.20% |
5. | Kashmiri | 0.83% |
6. | Others | 1.83% |
Religion
S.No. | Religion | Percentage |
1. | Hinduism | 95.17% |
2. | Islam | 2.18% |
3. | Sikhism | 1.16% |
4. | Buddhism | 1.15% |
5. | Christianity | 0.18% |
6. | Jainism | 0.03% |
7. | Other or none | 0.2% |
Nickname of Citys
S.No. | City | Name |
1. | Shimla | The Queen of Hills |
Arts & Culture
Himachal Pradesh is one of the states which has been untouched by the external cultures because of its tough terrain. Himachal Pradesh is full of glorious art and culture. Let us check out the Complete information about Himachal Pradesh Culture and Tradition which is followed by the people of Himachal Pradesh.
S.No | Description | Summary |
1. | Traditional Music |
|
2. | Major Festival |
|
3. | Cuisine (Famous Food) |
|
4. | Traditional Dress | Men-kurta,Dhoti, Pahadi topi Women-Ghagris, choli, suits |
Festivals
S.No. | Name | Location |
1. | Halda festival | Lahaul district |
2. | Sazo | Kinnaur |
3. | Maghi | All over Himachal |
4. | Himachal Winter Carnival | Manali |
5. | Losar Festival | Throughout Himachal |
6. | Doongri Festival | Kullu |
7. | Maha Shivaratri | Throughout Himachal |
8. | Mandi Shivaratri Fair | Mandi |
9. | Nalwari Fair | Bilaspur |
10. | Baisakh | All across Himachal Pradesh |
11. | Spring Festival | Kullu |
12. | Phulaich Festival | Kinnaur |
13. | Ladarcha Festival / La Darcha Fair | Kaza, Spiti |
14. | Kullu Dussehra | Kullu |
15. | International Himalayan Festival | Kangra valley |
16. | Ice Skating Carnival | Dalhousie or Shimla |
Tribal Groups
S.No. | Name | About | Festival |
1. | Gaddis | Gaddis belong to the class of the shepherds and their job is to look after goats and sheep | Baisakhi /Bishu, Patroru Sagrand |
2. | Gujjars | semi-nomadic tribes and their main occupation is herding of goats, sheep and buffaloes. | Celebrate all festivals of national significance |
Stadiums
S.No. | Name | City | Sport |
1. | HPCA Stadium | Dharamshala | Cricket |
Economy
The Economic planning of Himachal Pradesh is started in 1951 with the implementation of the first five-year plan in India. This state ranks among the top states in terms of per capita income. Let us check out the Complete information about Himachal Pradesh Culture and Tradition which is followed by the people of Himachal Pradesh. You can download Himachal Pradesh Static GK in PDF link is given at the end of the article.
S.No | Description | Summary |
1. | State GDP | 1.25 trillion (US$ 18.67 billion). |
2. | Growth rate | 11.48% |
3. | Per capita income | 147,277 |
4. | Major Industries |
|
5. | Major Imports |
|
6. | Major exports |
|
7. | GDP by sectors | Agriculture 13% Industry 43% Services 42% |
Hydroelectric Power Projects
Sr No. | Project | Capacity(MW) | District | River | Agency |
1. | Nathpa Jhakri | 1500 | Kinnaur | Satluj | SJVN Ltd. |
2. | Bhakra Nangal | 1325 | Bilaspur | Satluj | BBMB |
3. | Karcham Wangtoo | 1000 | Kinnaur | Satluj | Jaypee Group. |
4. | Dehar Hydroelectric | 990 | Mandi | Beas | BBMB |
5. | Jangi Thopan | 960 | Kinnaur | Satluj | – |
6. | Parbati II | 800 | Kullu | Parbati | NHPC |
7. | Koldam | 800 | Mandi, Bilaspur | Satluj | NTPC |
8. | Chamera – I | 540 | Chamba | Ravi | NHPC |
9. | Parbati III | 520 | Kullu | Parbati | NHPC |
10. | Yamuna Hydroelectric | 474 | Sirmaur/Dehradun(UK) | Yamuna | UJVNL |
11. | Rampur | 412 | Shimla | Satluj | SJVNL |
12. | Seli Hydroelectric | 400 | Lahul & Spiti | Chenab | Hindustan Power |
13. | Pong Dam | 1325 | Kangra | Beas | BBMB |
14. | Chamera – II | 300 | Chamba | Ravi | NHPC |
15. | Jispa | 300 | Lahul & Spiti | Chenab | HPPCL |
16. | YangThang Khab | 261 | Kinnaur | Spiti River | HPPCL |
17. | Kuther | 260 | Chamba | Ravi | JSW Energy |
18. | Chamera – III | 231 | Chamba | Ravi | NHPC |
19. | Allain Duhangan Hydroelectric Project | 192 | Kullu | Allain and Duhang | AD Hydro Pvt. Ltd. |
20. | Baira Siul Project | 180 | Chamba | Baira | NHPC |
21. | Bajoli Holi Project | 180 | Chamba | Ravi | GMR |
22. | Largi Hydroelectric Project | 126 | Kullu | Beas | HPSEB |
23. | Sanjay Vidyut Pariyojna (Bhabha) Project | 120 | Kinnaur | Bhabha | HPSEB |
24. | Shanan Hydroelectric Project | 110 | Mandi | Uhl | PSPCL |
25. | Sorang Hydroelectric Project | 100 | Kullu | Sorang | Himachal Sorang Power |
26. | Uhl III Project | 99 | Kangra | Rana Neri khad | Beas Valley Power |
27. | Malana Project | 86 | Kullu | Malana | Malana PCL |
28. | Keshang Hydroelectric Project | 65 | Kinnaur | Satluj | HPPCL |
29. | Giri Hydroelectric Project | 60 | Sirmaur | Giri | HPSEB |
30. | Bassi Hydroelectric Project | 60 | Mandi | Beas | HPSEB |
31. | Tangnu Romai Hydroelectric Project | 44 | Shimla | Pabbar | Tangnu Romai Power |
Education
After Independence, the literacy rate of Himachal Pradesh has gone up to 83.78% in 2011. The state government has also played a vital role in the education of the state. Himachal Pradesh is ahead from many states in terms of Education. In this table, we have served the latest Condition of Education in Himachal Pradesh.
S.No | Description | Summary |
1. | Literacy Rate | 83.71% |
2. | Male | 90.83% |
3. | Female | 76.60% |
5. | No. of School | 12,879 Approx |
6. | Affiliation Board | CBSE,ICSE,Himachal Board |
7. | No. of University | 19 |
8. | No. of colleges | 354 |
Educational Institution
S.No. | Category | |
1. | Medical Colleges in Himachal Pradesh | |
2. | Dental Colleges in Himachal Pradesh | |
3. | BAMS Colleges in Himachal Pradesh | |
4. | BHMS Colleges in Himachal Pradesh | |
5. | Siddha Medical Colleges in Himachal Pradesh | |
6. | AYUSH Colleges in Himachal Pradesh | |
7. | BNYS Colleges in Himachal Pradesh | |
8. | Veterinary Colleges in Himachal Pradesh | |
Physiotherapy Colleges in Himachal Pradesh | ||
10. | Law Colleges in Himachal Pradesh | |
11. | B.Ed Colleges in Himachal Pradesh | |
12. | Nursing Colleges in Himachal Pradesh |
Heritage Sites
Himachal Pradesh is famous for its heavenly hill stations. Hill stations are the major popular attraction for tourists from around the world. Tourism is also the main contributor to the Gross State Domestic Product(GSDP).
S.No | Description | Summary |
1. | Major Tourist Places |
|
2. | Major Attraction |
|
- Chandratal WLS
- Churdhar WLS
- Daranghati WLS
- Dhauladhar WLS
- Gamgul Siyabehi WLS
- Kais WLS
- Kalatop-Khajjiar WLS
- Kanawar WLS
- Khokhan WLS
- Kibber WLS
- Kugti WLS
- Lippa Asrang WLS
- Majathal WLS
- Manali WLS
- Nargu WLS
- Pong Dam Lake WLS
- Renuka WLS
- Rupi Bhaba WLS
- Sainj WLS
- Sangla Valley (Rakchham Chitkul) WLS
- Sech Tuan Nala WLS
- Shikari Devi WLS
- Shimla Water Catchment WLS
- Talra WLS
- Tirthan WLS
- Tundah WLS
Bird Sanctuaries
S.No. | Name | Area |
1. | Himalayan Bird Park | – |
2. | Pong Dam Bird Sanctuary | 475 km2 |
3. | Gobind Sagar Bird sanctuary | Over 10 hectares |
We are sure this article Himachal Pradesh GK Questions and Current Affairs is going to help you in your further exams like SSC (Staff Selection Commission), UPSC (Union Public Service Commission), etc. For more awesome and free articles like Himachal Pradesh static GK in PDF, visit our website www.studymasterofficial.com
Best of luck!!